High specifications and high added-value model with rich functions as well as accuracy.
Features
- Scales of various sizes and maximum capacity are available;SS material and stainless steel material types are also available.
- For TT-SUS series, both the body and load cell are made of stainless steel, and it is widely used in food processing, fishery processing, chemicals and other industries owing to excellent water and corrosion resistance.
- Roller conveyors and moving casters are also available as options for the body.
- It is also possible to connect with other indicators.
Specification
Model | Capacity of Scale | Scale Interval | Hight | Platform Dimension | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
TT-300 SUS | 300kg | 100g | 130mm | 1000×1000mm | 170kg | |||||
1200×1200mm | 200kg | |||||||||
145mm | 1500×1500mm | 295kg | ||||||||
TT-600 SUS | 600kg | 200g | 130mm | 1000×1000mm | 170kg | |||||
1200×1200mm | 200kg | |||||||||
145mm | 1500×1500mm | 295kg | ||||||||
TT-1 SUS | 1t | 500g | 130mm | 1000×1000mm | 170kg | |||||
1200×1200mm | 200kg | |||||||||
145mm | 1500×1500mm | 295kg | ||||||||
1500×1800mm | 370kg | |||||||||
TT-1.5 SUS | 1.5t | 500g | 130mm | 1000×1000mm | 170kg | |||||
1200×1200mm | 200kg | |||||||||
145mm | 1500×1500mm | 295kg | ||||||||
1500×1800mm | 370kg | |||||||||
2000×2000mm | 460kg | |||||||||
TT-2 SUS | 2t | 1kg | 145mm | 1000×1000mm | 170kg | |||||
1200×1200mm | 200kg | |||||||||
1500×1500mm | 295kg | |||||||||
1500×1800mm | 370kg | |||||||||
1800×1800mm | 400kg | |||||||||
2000×2000mm | 460kg | |||||||||
TT-3 SUS | 3t | 1kg | 170mm | 1000×1000mm | 190kg | |||||
1200×1200mm | 235kg | |||||||||
1500×1500mm | 350kg | |||||||||
1500×1800mm | 340kg | |||||||||
1800×1800mm | 385kg | |||||||||
2000×2000mm | 465kg | |||||||||
TT-5 SUS | 5t | 2kg | 230mm | 1500×1500mm | 415kg | |||||
2000×2000mm | 645kg | |||||||||
2000×3000mm | ― |
Material: TT-*Iron,TT-*SUS Stainless-steel
* For 1200×1200 or less of TT-400SUS~1.5SUS 130mm in high.