Since the pit type (SC-4LA · 6LA, SC-6LV · 8LV) is embedded
in the pit (foundation), the level with the ground.
Specification
●SC-4LA・6LA Embedded type
Model | Capacity of Scale | Scale Interval | Platform Dimension | Height | Weight | ||
---|---|---|---|---|---|---|---|
SC-4LA-15 | 15t | 5kg・10kg | 2.4×5.5m | 682mm | 2,050kg | ||
SC-4LA-20 | 20t | 2.7×6.0m | 757mm | 3,070kg | |||
SC-4LA-20 | 2.7×6.5m | 757mm | 3,100kg | ||||
SC-4LA-25 | 25t | 2.7×6.5m | 807mm | 3,300kg | |||
SC-4LA-25 | 3.0×7.5m | 882mm | 4,500kg | ||||
SC-4LA-30 | 30t | 3.0×7.5m | 882mm | 4,500kg | |||
SC-4LA-30 | 3.0×8.0m | 882mm | 4,700kg | ||||
SC-4LA-30 | 3.0×10.5m | 932mm | 6,300kg | ||||
SC-4LA-40 | 40t | 10kg・20kg | 3.0×8.0m | 932mm | 4,900kg | ||
SC-4LA-40 | 3.0×10.5m | 1,032mm | 6,900kg | ||||
SC-4LA-40 | 3.0×12.0m | 1,020mm | 9,000kg | ||||
SC-4LA-50 | 50t | 10kg・20kg | 3.0×8.0m | 1,035mm | 5,350kg | ||
SC-4LA-50 | 3.0×10.5m | 1,035mm | 6,700kg | ||||
SC-4LA-50 | 3.0×12.0m | 1,023mm | 8,700kg | ||||
SC-4LA-50 | 3.0×13.0m | 1,023mm | 9,700kg | ||||
SC-6LA-50 | 3.0×15.0m | 1,051mm | 9,750kg | ||||
SC-4LA-60 | 60t | 10kg・20kg | 3.0×8.0m | 1,035mm | 5,900kg | ||
SC-4LA-60 | 3.0×10.5m | 1,035mm | 8,000kg | ||||
SC-4LA-60 | 3.0×12.0m | 1,023mm | 9,000kg | ||||
SC-4LA-60 | 3.0×13.0m | 1,023mm | 11,300kg | ||||
SC-6LA-60 | 3.0×15.0m | 1,051mm | 10,800kg |
We also produce scales of special dimensions besides the above.
●SC-6LV・8LV Specifications of super-thin Embedded Type
Model | Capacity of Scale | Scale Interval | Platform Dimension | Height | Weight | |||
---|---|---|---|---|---|---|---|---|
SC-6LV-30 | 30t | 10kg | 3×8m | 400mm | 4,660kg | |||
SC-6LV-30 | 3×10.5m | 400mm | 5,700kg | |||||
SC-6LV-40 | 40t | 10kg・20kg | 3×8m | 400mm | 4,660kg | |||
SC-6LV-40 | 3×10.5m | 400mm | 5,700kg | |||||
SC-8LV-50 | 50t | 3×15m | 465mm | 10,400kg | ||||
SC-8LV-60 | 60t | 3×15m | 465mm | 10,400kg |