Super-thin type (VTS type · FTS type) can reduce the pit cost owing to a shallow pit.
Features
Flexible systems can be set up according to the application.
We have plenty of models (8 types) with pit-less platform, and rich options of data processing etc. (printer and card reader remote display), and the optimum system can be selected according to the change of conditions and work contents.
Vibration stopper
To restrict the vibration of the platform when entering the platform or stopping on the platform, we have set a stopper-type anti-vibration mechanism to speed up the weighing operation.
Specification
●SC-6LV・8LV VTS type
Model | Capacity of Scale | Scale Interval | Platform Dimension | Weight | Height | ||
---|---|---|---|---|---|---|---|
SC-6LV-30 | 30t | 10kg | 3×8m | 4,660kg | Embedded type400/ Floor-mounted type300 | ||
SC-6LV-30 | 3×10.5m | 5,700kg | |||||
SC-6LV-40 | 40t | 10kg・20kg | 3×8m | 4,660kg | |||
SC-6LV-40 | 3×10.5m | 5,700kg | |||||
SC-8LV-50 | 50t | 10kg・20kg | 3×15m | 10,400kg | Embedded type465/ Floor-mounted type385 | ||
SC-8LV-60 | 60t | 10kg・20kg | 3×15m | 10,400kg |
We also produce products of special dimensions besides the above.
We also produce special slopes for various applications.
●SC-4L-FTS/6L-FTS FTS type
Model | Capacity of Scale | Scale Interval | Platform Dimension | Weight | Height | |
---|---|---|---|---|---|---|
SC-4L-FTS-15 | 15t | 5kg・10kg | 2.4×5.5m | 3,150kg | Embedded type450/ Floor-mounted type300 | |
SC-4L-FTS-20 | 20t | 2.7×6.5m | 4,150kg | |||
SC-4L-FTS-25 | 25t | 2.7×6.5m | 4,150kg | |||
SC-4L-FTS-30 | 30t | 10kg・20kg | 3.0×8.0m | 6,100kg | ||
3.0×10.5m | 6,850kg | |||||
3.0×13.0m | 9,950kg | |||||
SC-4L-FTS-40 | 40t | 3.0×8.0m | 6,100kg | |||
3.0×10.5m | 6,850kg | |||||
3.0×13.0m | 9,950kg | |||||
SC-6L-FTS-50 | 50t | 3.0×8.0m | 6,650kg | |||
3.0×10.5m | 7,900kg | |||||
3.0×13.0m | 11,350kg |
We also produce products of special dimensions besides the above.
We also produce special slopes for various applications.