Movable scale of TANAKA SCALE WORKS CO., LTD. includes portable type and embedded type! (Axial load measurement weighing scale)
Weighing can be conducted when the truck travels over the weighing scale.
Features
- Compact weighing scale that does not require foundation work
- Easy to carry
- easy to install. Just install the weighing part in two rows and connect them with the indicator
Specification
【For purposes other than transaction certification】
Portable type | |
Model | PTS-Ⅱ |
Capacity of Scale | 20t(10t × 2units) |
Scale Interval | 10kg |
Platform Dimension | 500mm×900mm(per wheel) |
Static accuracy | ±0.3%/F.S (Static accuracy during weight inspection) |
Guide value of dynamic accuracy | ±0.2%/F.S (per axis) |
Passing speed | 3 km/h or less (at moving aweighing)/stationary weighing is also possible |
Maximum number of measurement axes | 8 axes |
Indicator | Trunk box type,built-in printer (thermosensitive roll paper type) |
Power supply | Rechargeable battery (life battery about 26 hours/after 8 hours’ charge) |
Product composition (weight×Number) | |
Weighbridge | 31kg/piece × 2pieces |
Slope | 12kg/piece × 4pieces |
Dummy plate | 19kg/piece × 8pieces |
Indicator | 10.5kg x 1unit |
Protection grade | |
Weighing part | IP65 |
Indicator | IP67 (When the case is closed), the panel surface is of drip-proof structure |